Ukuran Kecepatan ISP :
Satuan Bandwith | Singkatan | Setara |
---|---|---|
Bits per second | bps | 1 bps = ukuran terkecil |
Kilobits per second | Kbps | 1 Kbps = 1.000 bps = 10³ bps |
Megabits per second | Mbps | 1 Mbps = 1.000.000 bps = 106 bps = 1.000 Kbps |
Gigabits per second | Gbps | 1 Gbps = 1.000.000.000 bps = 109 bps = 1.000 Mbps |
Terrabits per second | Tbps | 1 Tbps = 1.000 Gbps |
Ukuran Kecepatan Pada Sistem Operasi dan Browser :
Satuan Bandwith | Singkatan | Setara |
---|---|---|
Byte per second | Bps (B/s) | 1 Bps =8 bps |
Kilobyte per second | KBps (KB/s) | 1 KBps = 1.024 Bps |
Megabyte per second | MBps (MB/s) | 1 MBps = 1.024 KBps = 1048576 Bps |
Gigabyte per second | GBps (GB/s) | 1 GBps = 1.024 MBps = 1048576 KBps |
Terrabyte per second | TBps (TB/s) | 1 TBps = 1.024 GBps |
Tidak ada komentar:
Posting Komentar